Overall Corrected Time For
2005 Brevard Challenge
*preliminary*
| Sail Number | Boat Name | Skipper | PHRF | Starting Division | Yacht Club | Overall Corrected Time |
| 5637 | Mercury Rising | Ruffe | 293 | Catalina 22 | TYC | 03:08:45 |
| 10657 | Pedal | OLIVER | 293 | Catalina 22 | IRYC | 03:10:07 |
| 12387 | Tom Cat | Carter, SR. | 293 | Catalina 22 | TYC | 03:13:26 |
| 552 | Mr. Hyde | Laguna | 93 | Melges 24 | IRYC | 03:17:44 |
| 278 | Airborne | Nulf | 93 | Melges 24 | IRYC | 03:18:14 |
| 155 | Moving Target | MacKenzie | 93 | Melges 24 | IRYC | 03:18:31 |
| 191 | PDQ | Daniel | 165 | Spinnaker Fleet | LMSA | 03:21:05 |
| 1242 | BLEW GHOST | CHARRON | 293 | Catalina 22 | KPYC | 03:21:20 |
| 76 | Spirt of 76 | Simpkins | 293 | Catalina 22 | TSC | 03:22:13 |
| 815 | Racer's Edge | Harrison | 270 | Catalina 22 | IRYC | 03:22:41 |
| 85 | Black Hawk | Pawlowski | 93 | Melges 24 | IRYC | 03:22:44 |
| 5 | Five Speed | Smith | 114 | Lindenburg 28 | MYC | 03:25:57 |
| 2585 | Ulikai | Wooten | 222 | Non-Spinnaker Fleet | IRYC | 03:27:03 |
| 23 | Aphrodite | Cooper | 93 | Melges 24 | IRYC | 03:28:22 |
| 320 | Sneakers | Arriens | 129 | Spinnaker Fleet | IRYC | 03:28:53 |
| 3 | Fast Lane | Beckett | 114 | Lindenburg 28 | MYC | 03:29:26 |
| 32591 | Rookey | YATES | 114 | Lindenburg 28 | MYC | 03:29:26 |
| 428 | Star Struck | Schultz | 114 | Lindenburg 28 | MYC | 03:35:43 |
| 809 | Malachi | Butz | 261 | Non-Spinnaker Fleet | IRYC | 03:38:10 |
| 715 | Chasing Rainbows | Wiese | 120 | Spinnaker Fleet | ECSA | 03:40:46 |
| 34786 | ICE | Tomlins | 270 | Catalina 22 |   | 03:40:58 |
| 317 | Freebird II | Summers | 171 | Spinnaker Fleet | KPYC | 03:49:27 |
| 2112 | Fearless | Rodericks | 0 | Multi-Hull | Fleet 45 | 04:53:17 |
| 8 | Chuck | Karr | 0 | Multi-Hull | Fleet 45 | 05:01:06 |
| 266 | Dingo | Ingram | 0 | Multi-Hull | Fleet 45 | 05:10:53 |
| 38 | MAGIC | SNOW | 248 | Non-Spinnaker Fleet |   | Disqualified |
| 5165 | NO KA OI | Anderson | 270 | Catalina 22 |   | Disqualified |
| 22 | SUPER CAT | LAUGHLIN | 0 | Multi-Hull | Fleet 45 | Disqualified |
| 45 | HOBIE CAT | ANDREWS | 0 | Multi-Hull | Fleet 45 | Disqualified |
| 189 | Taipan 4.9 | Harnden | 0 | Multi-Hull | Fleet 45 | Disqualified |
| ? |   | SASSAMAN | 0 | Multi-Hull | MYC | Disqualified |
| The following races were included in calculation of Overall Corrected Time |
| Sat. Race |
| Sat. Race - L28 |
| Sat. Race -Spin. |
| Sat. Race - Non-Spin |
| Sat. Race - C22 |
| Sat. Race - Multihull |
| SUN RACE - M24 |
| SUN RACE - L28 |
| SUN RACE - C22 |
| SUN RACE - SPIN |
| SUN RACE - NON-SPIN |
| SUN RACE - MULTI-HULL |
NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.